1. Home  » 
  2. apala bazar night Panel Chart

apala bazar night panel result chart

DATE MON TUE WED THU FRI SAT SUN
22/10/22
TO
02/10/22
**
**
**
**
**
889 58 260
579 15 159
24/10/22
TO
30/10/22
227 17 250
399 15 348
179 70 460
245 16 150
359 76 367
256 38 233
112 41 560
31/10/22
TO
06/11/22
478 98 666
333 99 379
136 03 355
239 46 240
777 16 457
134 86 880
350 81 560
07/11/22
TO
13/11/22
678 19 559
124 72 390
258 50 550
360 93 256
134 85 168
179 77 179
123 66 169
14/11/22
TO
20/11/22
889 58 369
377 78 170
169 69 379
789 40 190
349 63 355
499 23 580
223 75 122
21/11/22
TO
27/11/22
239 40 479
112 43 139
880 60 190
370 02 345
335 11 119
379 96 349
140 58 567
28/11/22
TO
04/12/22
190 04 149
356 46 169
677 05 348
235 03 346
446 46 150
330 61 119
278 79 388
05/12/22
TO
11/12/22
259 62 110
337 32 480
129 28 279
450 92 499
358 67 700
278 70 127
579 18 477
12/12/22
TO
18/12/22
580 33 120
780 52 336
180 95 366
146 16 259
139 39 379
150 66 790
358 67 179
19/12/22
TO
25/12/22
237 28 189
124 74 680
347 49 469
350 87 340
238 32 660
556 66 457
890 74 455
26/12/22
TO
01/01/23
277 66 123
580 31 489
156 28 440
368 77 223
145 02 237
130 47 340
123 66 448
02/01/23
TO
08/01/23
140 58 233
135 92 688
344 17 566
120 36 240
270 99 469
478 92 345
227 13 580
09/01/23
TO
15/01/23
128 19 234
789 40 136
360 94 149
240 67 250
190 03 580
136 08 189
889 59 126
16/01/23
TO
22/01/23
357 56 880
227 13 580
129 26 457
348 58 567
129 29 270
446 48 459
138 26 457
23/01/23
TO
29/01/23
258 58 288
270 94 130
589 22 778
468 89 289
137 13 247
100 12 480
259 60 127
30/01/23
TO
05/02/23
347 41 155
379 97 377
578 05 258
270 96 358
129 27 368
126 94 257
388 90 190
06/02/23
TO
12/02/23
300 35 799
480 26 899
379 93 157
478 97 359
359 78 350
257 48 189
268 63 580
13/02/23
TO
19/02/23
124 70 145
390 24 888
290 17 160
780 50 235
149 41 470
188 78 378
368 71 399
20/02/23
TO
26/02/23
268 65 258
667 95 140
990 88 369
679 24 220
560 17 467
248 44 248
157 33 670
27/02/23
TO
05/03/23
239 47 124
567 86 556
290 19 577
390 25 267
667 94 167
126 92 570
280 00 299
06/03/23
TO
12/03/23
578 01 380
166 37 340
589 25 690
248 48 134
990 85 357
340 72 345
378 83 238
13/03/23
TO
19/03/23
277 65 267
450 99 360
240 69 469
138 20 460
380 18 567
669 14 112
178 69 199
20/03/23
TO
26/03/23
146 15 456
889 57 368
478 97 458
160 74 130
458 74 257
488 05 267
335 14 149
27/03/23
TO
02/04/23
180 98 279
250 77 458
134 84 239
180 91 470
368 70 569
680 47 223
499 25 690
03/04/23
TO
09/04/23
780 54 446
249 59 234
589 20 280
124 78 224
114 61 489
499 25 456
678 19 360
10/04/23
TO
16/04/23
367 64 248
157 37 124
137 17 890
279 89 568
156 28 369
579 13 148
468 89 126
17/04/23
TO
23/04/23
690 51 290
580 39 667
177 58 224
235 01 290
348 59 568
339 52 129
159 59 478
24/04/23
TO
30/04/23
348 51 344
116 84 338
347 40 370
380 16 358
338 44 347
678 12 570
279 80 389
01/05/23
TO
07/05/23
159 50 127
239 46 259
389 09 180
235 05 456
250 79 568
278 71 579
789 41 119
08/05/23
TO
14/05/23
280 06 466
558 86 358
290 19 225
137 18 567
558 81 489
170 80 235
246 25 366
15/05/23
TO
21/05/23
338 45 230
600 67 467
669 11 380
238 36 178
290 11 227
579 19 478
114 65 456
22/05/23
TO
28/05/23
225 96 150
120 33 148
199 91 236
288 86 349
667 94 149
269 79 478
448 65 249
29/05/23
TO
04/06/23
340 77 188
247 35 267
257 49 360
158 46 457
348 57 359
128 10 127
136 05 348
05/06/23
TO
11/06/23
229 35 267
478 93 157
122 56 790
279 85 159
238 30 235
347 46 367
138 24 239
12/06/23
TO
18/06/23
140 55 230
135 98 567
169 64 239
330 68 260
478 93 148
678 16 880
256 31 335
19/06/23
TO
25/06/23
770 44 239
459 85 258
567 84 257
457 63 120
777 11 137
680 41 678
679 27 179
26/06/23
TO
02/07/23
157 38 170
157 31 290
237 24 167
126 93 229
357 56 790
229 37 250
148 38 134
03/07/23
TO
09/07/23
488 00 578
668 00 226
347 47 449
145 06 367
188 72 228
488 00 389
367 60 299
10/07/23
TO
16/07/23
349 64 455
266 43 157
230 59 450
479 01 588
588 14 239
336 28 224
569 01 489
17/07/23
TO
23/07/23
789 49 450
277 67 179
400 46 169
235 09 199
178 69 126
235 06 790
589 24 770
24/07/23
TO
30/07/23
490 33 355
169 63 689
124 71 489
259 64 130
589 27 449
367 62 147
224 87 359
31/07/23
TO
06/08/23
788 32 589
250 79 135
499 21 245
680 48 468
399 15 159
690 52 660
448 61 290
07/08/23
TO
13/08/23
688 27 700
459 82 156
778 23 599
350 85 500
239 48 260
149 47 269
678 19 379
14/08/23
TO
20/08/23
246 25 889
367 66 790
111 32 228
140 50 479
160 76 349
356 43 580
470 14 158
21/08/23
TO
27/08/23
245 19 379
190 02 688
479 09 180
158 40 145
778 25 555
225 93 111
450 98 170
28/08/23
TO
03/09/23
350 89 126
590 48 134
115 77 269
245 15 357
220 42 390
145 00 299
156 25 267
04/09/23
TO
10/09/23
245 12 147
239 41 470
239 43 490
238 35 780
590 49 117
258 53 355
257 48 369
11/09/23
TO
17/09/23
145 05 267
279 89 180
158 45 555
130 47 179
780 50 389
448 64 590
336 26 222
18/09/23
TO
24/09/23
157 33 120
236 15 168
369 85 348
256 32 390
250 75 348
227 17 340
445 33 580
25/09/23
TO
01/10/23
450 90 136
248 41 678
359 71 470
369 86 123
389 08 279
368 75 366
468 81 489
02/10/23
TO
08/10/23
777 12 200
128 15 889
167 40 299
267 54 446
180 90 190
780 54 149
250 73 238
09/10/23
TO
15/10/23
778 29 180
566 75 177
139 33 256
256 31 245
168 57 890
780 53 689
450 91 227
16/10/23
TO
22/10/23
227 15 690
339 56 349
246 26 880
669 13 120
177 57 160
190 00 136
360 90 136
23/10/23
TO
29/10/23
468 83 346
348 59 135
135 97 467
670 30 244
336 21 335
479 06 259
266 41 669
30/10/23
TO
05/11/23
223 77 359
330 61 137
238 37 700
890 79 450
999 72 390
444 26 466
112 47 467
06/11/23
TO
12/11/23
225 98 260
339 54 446
480 26 169
180 90 677
458 79 450
890 72 237
399 17 467
13/11/23
TO
19/11/23
125 81 669
116 84 239
160 72 480
248 46 178
668 02 246
170 88 134
117 98 134
20/11/23
TO
26/11/23
456 58 350
479 00 460
267 52 255
280 07 124
267 58 279
189 85 690
460 06 169
27/11/23
TO
03/12/23
256 33 670
347 48 170
469 95 168
150 66 880
234 94 455
340 76 457
156 23 599
04/12/23
TO
10/12/23
377 79 180
479 06 277
233 83 337
237 29 135
268 67 179
778 24 680
168 59 289
11/12/23
TO
17/12/23
280 00 334
349 68 170
166 30 280
367 64 680
899 63 670
568 94 158
349 68 468
18/12/23
TO
24/12/23
567 81 335
369 84 158
677 07 467
235 02 390
179 72 255
246 26 790
167 47 566
25/12/23
TO
31/12/23
560 19 667
900 94 699
339 56 466
577 91 489
240 69 577
230 58 224
166 31 245
01/01/24
TO
07/01/24
340 78 567
670 38 116
346 34 789
777 13 247
450 91 290
780 59 388
348 50 280
08/01/24
TO
14/01/24
380 12 147
110 20 479
379 94 455
279 87 359
669 16 556
279 82 246
357 57 133
15/01/24
TO
21/01/24
158 41 128
678 18 189
290 14 130
344 13 247
236 11 245
668 01 137
379 92 480
22/01/24
TO
28/01/24
400 46 268
567 86 169
356 46 150
355 33 670
459 82 129
278 74 347
590 49 568
29/01/24
TO
04/02/24
368 78 468
234 91 137
567 83 445
470 10 235
267 56 123
269 74 789
289 99 667
05/02/24
TO
11/02/24
200 20 578
333 98 134
240 67 890
159 54 257
236 10 389
270 95 230
139 35 780
12/02/24
TO
18/02/24
679 29 117
668 04 699
177 50 479
249 53 247
788 35 357
700 75 780
380 14 158
19/02/24
TO
25/02/24
379 95 230
778 21 236
466 63 139
130 45 140
667 96 330
270 99 289
377 75 348
26/02/24
TO
03/03/24
356 47 557
669 19 234
300 31 290
180 97 458
245 10 118
267 52 336
234 92 345
04/03/24
TO
10/03/24
133 76 330
150 69 360
177 53 788
377 75 690
267 52 499
339 57 368
578 01 290
11/03/24
TO
17/03/24
188 70 460
144 96 880
146 17 250
578 07 458
556 68 378
550 05 249
569 05 889
18/03/24
TO
24/03/24
149 48 369
115 77 557
580 33 346
125 88 260
120 30 488
345 27 890
367 64 112
25/03/24
TO
31/03/24
900 97 160
680 47 223
790 64 158
478 92 688
260 88 170
179 76 457
270 98 170
01/04/24
TO
07/04/24
246 24 112
127 04 356
780 55 267
788 34 158
144 94 699
480 28 459
790 68 459
08/04/24
TO
14/04/24
258 52 688
359 76 178
579 19 388
149 41 489
390 20 370
146 19 450
358 67 449
15/04/24
TO
21/04/24
168 52 147
450 92 679
249 52 480
567 85 690
579 11 669
459 81 335
367 61 100
22/04/24
TO
28/04/24
227 13 157
158 49 135
245 19 289
348 52 480
480 25 249
245 19 388
257 47 278
29/04/24
TO
05/05/24
178 66 178
345 29 900
688 23 670
269 75 122
679 23 238
237 25 690
235 09 568
06/05/24
TO
12/05/24
130 48 477
790 69 135
168 54 239
136 00 136
799 55 258
134 86 123
237 25 140
13/05/24
TO
19/05/24
470 18 260
368 72 570
468 88 189
570 23 148
168 53 120
348 50 389
190 07 250
20/05/24
TO
26/05/24
558 87 250
599 32 480
155 11 470
188 73 788
234 92 246
278 71 100
239 41 335
27/05/24
TO
02/06/24
140 59 559
123 67 368
136 05 230
667 96 790
379 96 240
156 26 169
223 74 338
03/06/24
TO
09/06/24
245 16 178
380 17 133
370 03 120
269 73 247
349 69 450
346 35 159
189 82 246
10/06/24
TO
16/06/24
167 42 345
688 23 256
234 91 678
800 82 480
246 24 239
237 29 379
280 03 139
17/06/24
TO
23/06/24
680 41 579
280 03 238
345 27 223
479 06 899
124 79 199
266 44 446
355 36 123
24/06/24
TO
30/06/24
129 27 700
245 15 555
567 85 799
890 74 789
299 06 349
378 81 470
280 02 444
01/07/24
TO
07/07/24
159 57 269
799 58 288
230 54 400
156 25 799
277 61 335
580 30 118
500 58 350
08/07/24
TO
14/07/24
180 96 448
478 97 890
120 30 370
177 56 268
137 11 335
234 99 360
567 89 360
15/07/24
TO
21/07/24
268 64 347
267 50 127
240 63 445
488 06 790
780 53 238
478 94 112
790 63 139
22/07/24
TO
28/07/24
244 03 670
490 38 125
689 37 999
678 19 450
789 41 470
349 63 229
179 75 258
29/07/24
TO
04/08/24
149 42 480
780 53 355
248 49 478
449 77 115
289 90 460
280 07 179
668 04 112
05/08/24
TO
11/08/24
357 52 237
567 86 169
260 89 117
560 17 133
679 21 335
240 60 334
336 23 788
12/08/24
TO
18/08/24
459 83 779
356 41 380
338 47 188
130 44 347
278 70 136
899 69 234
590 45 159
19/08/24
TO
25/08/24
500 57 223
113 59 900
450 98 459
346 30 235
500 57 340
239 43 148
159 51 227
26/08/24
TO
01/09/24
259 66 790
119 12 246
348 54 347
670 32 570
470 15 140
138 24 338
366 51 227
02/09/24
TO
08/09/24
290 12 390
230 57 115
489 14 149
489 12 129
249 59 667
390 25 258
157 31 489
09/09/24
TO
15/09/24
378 80 479
250 70 389
248 48 260
240 65 122
280 07 278
480 24 239
467 73 157
16/09/24
TO
22/09/24
577 97 179
179 76 150
278 74 248
134 82 237
389 02 138
366 53 166
140 54 158
23/09/24
TO
29/09/24
667 98 279
570 29 478
125 83 256
600 62 138
478 98 125
688 20 389
268 64 680
30/09/24
TO
06/10/24
128 15 348
167 48 189
267 53 337
468 89 333
159 58 134
257 43 689
478 94 257
07/10/24
TO
13/10/24
128 11 344
267 54 590
399 18 260
478 99 199
450 97 269
367 68 125
269 77 250
14/10/24
TO
20/10/24
459 87 700
168 56 358
346 36 358
368 79 559
790 61 669
239 47 368
559 99 135
21/10/24
TO
27/10/24
100 19 270
180 90 299
460 02 480
260 83 148
140 59 135
267 55 168
130 46 367
28/10/24
TO
03/11/24
440 87 449
190 07 179
129 21 146
290 13 300
349 69 180
347 46 790
230 56 169
04/11/24
TO
10/11/24
339 57 160
124 72 129
119 14 239
135 93 247
590 43 670
136 08 279
150 69 900
11/11/24
TO
17/11/24
235 02 778
249 50 578
240 64 347
890 78 369
139 31 678
678 19 379
190 09 478
18/11/24
TO
24/11/24
480 20 370
122 55 348
580 34 130
580 30 136
478 97 250
189 89 469
235 07 458
25/11/24
TO
01/12/24
160 79 379
235 03 346
189 84 149
146 18 125
169 63 599
149 40 235
100 17 368
02/12/24
TO
08/12/24
480 27 467
127 03 148
235 02 138
790 69 144
239 48 567
345 20 127
150 65 357
09/12/24
TO
15/12/24
139 35 159
129 22 228
146 10 488
359 76 114
122 54 789
157 39 199
900 91 678
16/12/24
TO
22/12/24
237 28 134
340 78 468
230 53 157
127 00 569
590 49 289
114 64 239
246 24 680
23/12/24
TO
29/12/24
 
Once scroll up ! Go Top

apala bazar night



apala bazar night - etc


apala bazar night Chart