1. Home  » 
  2. apala bazar day Panel Chart

apala bazar day panel result chart

DATE MON TUE WED THU FRI SAT SUN
22/10/22
TO
02/10/22
**
**
**
**
**
370 05 366
450 93 445
24/10/22
TO
30/10/22
778 23 157
479 06 358
259 68 369
899 69 126
470 10 190
236 13 346
188 78 378
31/10/22
TO
06/11/22
250 71 335
144 96 457
578 04 248
499 27 269
450 93 238
350 84 220
390 21 380
07/11/22
TO
13/11/22
168 55 456
230 53 300
456 52 138
567 85 690
130 42 147
170 86 240
450 93 670
14/11/22
TO
20/11/22
145 07 223
568 94 356
236 18 288
678 17 458
889 53 300
125 89 199
155 18 170
21/11/22
TO
27/11/22
222 68 378
267 50 334
130 42 336
678 16 367
345 21 579
580 37 340
368 71 290
28/11/22
TO
04/12/22
479 02 480
250 76 358
778 29 270
358 68 125
478 93 139
399 14 167
590 47 700
05/12/22
TO
11/12/22
269 77 359
366 50 190
590 45 249
127 01 470
166 30 578
367 66 178
667 95 690
12/12/22
TO
18/12/22
125 87 377
147 27 458
288 87 467
458 74 257
247 39 234
899 61 489
579 12 129
19/12/22
TO
25/12/22
124 79 568
480 28 134
257 46 114
359 79 559
159 55 159
358 60 235
157 30 389
26/12/22
TO
01/01/23
111 32 480
149 49 144
335 10 389
269 73 445
467 79 559
900 98 468
677 00 127
02/01/23
TO
08/01/23
134 82 237
388 95 357
260 83 238
349 65 168
170 89 234
156 26 240
223 75 258
09/01/23
TO
15/01/23
478 95 122
147 27 368
220 41 470
590 41 119
578 02 345
134 86 178
455 49 559
16/01/23
TO
22/01/23
000 04 239
129 22 499
580 35 366
349 64 680
190 00 190
500 54 112
335 16 457
23/01/23
TO
29/01/23
350 88 378
168 56 259
236 15 889
150 60 479
199 94 356
348 57 359
170 81 380
30/01/23
TO
05/02/23
469 99 117
347 45 780
448 69 270
689 39 568
278 74 347
689 30 460
444 23 148
06/02/23
TO
12/02/23
235 07 449
669 14 338
557 73 490
448 65 230
160 79 478
289 96 367
134 89 117
13/02/23
TO
19/02/23
560 17 269
250 76 880
237 27 160
280 05 348
112 45 267
140 56 240
340 70 370
20/02/23
TO
26/02/23
138 26 240
135 96 466
228 26 268
448 61 100
238 32 345
226 08 170
156 22 147
27/02/23
TO
05/03/23
160 78 468
338 41 245
440 85 456
490 31 137
148 37 124
255 23 247
168 55 500
06/03/23
TO
12/03/23
290 15 140
157 35 177
688 26 367
148 31 489
349 65 447
116 84 789
270 95 456
13/03/23
TO
19/03/23
337 31 146
378 80 578
499 25 258
900 98 378
580 39 450
160 78 134
279 88 233
20/03/23
TO
26/03/23
356 44 266
499 20 370
147 24 446
169 69 180
130 44 248
234 98 279
170 85 122
27/03/23
TO
02/04/23
157 32 444
467 73 599
178 67 179
470 19 234
238 37 160
335 18 800
500 59 568
03/04/23
TO
09/04/23
150 66 790
378 80 244
570 26 358
280 09 199
550 05 159
459 86 277
477 88 260
10/04/23
TO
16/04/23
300 33 256
569 06 457
380 19 379
189 89 270
790 64 590
677 07 467
148 37 368
17/04/23
TO
23/04/23
113 58 558
880 68 125
450 93 166
679 24 239
280 05 339
380 19 333
337 32 129
24/04/23
TO
30/04/23
146 12 129
679 23 445
249 55 348
246 23 355
568 98 134
134 88 369
179 73 670
01/05/23
TO
07/05/23
145 08 224
130 47 377
468 83 337
267 53 490
356 45 889
167 43 445
348 53 689
08/05/23
TO
14/05/23
356 44 356
570 21 155
237 23 300
300 36 790
150 61 588
180 91 470
358 68 189
15/05/23
TO
21/05/23
355 34 347
190 04 220
479 06 457
800 89 388
259 62 138
160 72 589
146 14 699
22/05/23
TO
28/05/23
469 95 230
448 65 799
256 34 149
119 15 230
590 45 447
220 40 145
236 12 156
29/05/23
TO
04/06/23
349 66 150
467 73 256
238 34 347
246 20 677
178 65 348
169 62 778
119 10 550
05/06/23
TO
11/06/23
350 83 346
238 33 599
477 89 333
467 73 355
125 89 225
225 98 134
789 43 580
12/06/23
TO
18/06/23
178 63 689
268 63 670
478 93 157
247 32 129
155 16 457
110 28 468
129 20 479
19/06/23
TO
25/06/23
158 45 140
130 43 599
999 73 256
179 73 670
367 66 178
350 82 237
123 64 356
26/06/23
TO
02/07/23
110 23 238
366 56 169
569 07 359
157 35 258
148 38 558
168 57 449
445 30 569
03/07/23
TO
09/07/23
779 32 255
346 34 680
347 42 138
256 34 590
238 32 345
370 00 280
179 70 235
10/07/23
TO
16/07/23
900 94 356
170 84 149
588 10 235
226 07 566
679 29 379
345 24 356
780 55 258
17/07/23
TO
23/07/23
789 43 580
789 48 459
122 55 500
367 60 389
790 67 124
344 14 220
359 74 680
24/07/23
TO
30/07/23
670 31 128
358 69 144
480 28 459
350 87 340
223 71 137
268 68 288
169 63 346
31/07/23
TO
06/08/23
358 60 235
158 49 234
290 19 568
267 52 679
290 15 690
378 86 259
679 27 377
07/08/23
TO
13/08/23
167 45 159
137 13 490
580 35 177
270 98 440
134 82 570
689 36 358
899 60 569
14/08/23
TO
20/08/23
669 19 469
345 23 229
278 79 568
128 14 400
134 83 337
479 09 289
459 87 368
21/08/23
TO
27/08/23
788 31 560
257 48 134
388 95 447
119 11 678
145 01 236
890 71 146
380 10 136
28/08/23
TO
03/09/23
478 95 258
140 55 140
490 38 125
239 41 227
570 27 269
149 49 144
680 43 247
04/09/23
TO
10/09/23
334 04 770
466 61 245
568 98 134
230 59 126
267 55 122
156 24 248
690 55 230
11/09/23
TO
17/09/23
159 55 780
189 86 259
240 66 114
500 56 178
245 11 579
466 61 470
789 46 330
18/09/23
TO
24/09/23
157 38 567
338 48 288
356 44 699
468 82 147
100 10 280
246 25 799
560 10 136
25/09/23
TO
01/10/23
257 49 234
255 29 270
679 29 126
245 19 568
590 49 577
367 61 245
260 85 159
02/10/23
TO
08/10/23
467 75 690
359 73 256
577 98 260
245 18 567
244 04 770
334 05 140
159 55 113
09/10/23
TO
15/10/23
234 93 300
489 18 800
569 01 227
238 37 250
788 30 190
900 94 112
690 56 169
16/10/23
TO
22/10/23
270 97 557
258 55 177
460 07 160
345 25 267
177 55 258
345 26 600
689 36 600
23/10/23
TO
29/10/23
168 55 348
250 74 248
578 02 138
246 23 346
344 15 456
357 57 700
124 74 590
30/10/23
TO
05/11/23
289 94 167
136 00 334
110 25 267
369 85 258
100 11 470
580 39 469
478 95 177
06/11/23
TO
12/11/23
888 40 334
289 94 347
234 93 445
460 00 136
470 19 568
368 70 370
290 17 179
13/11/23
TO
19/11/23
580 39 568
478 91 560
289 97 269
459 83 148
660 21 155
388 91 380
890 79 117
20/11/23
TO
26/11/23
569 03 346
179 79 135
159 52 200
146 13 788
299 08 189
379 92 147
122 52 156
27/11/23
TO
03/12/23
779 33 166
590 44 699
447 51 344
147 29 577
300 39 450
569 00 578
444 27 250
04/12/23
TO
10/12/23
189 88 116
480 25 780
388 90 136
347 46 330
680 43 256
660 24 356
134 81 470
11/12/23
TO
17/12/23
238 33 247
445 36 556
149 40 280
159 51 100
480 24 257
280 04 699
799 59 559
18/12/23
TO
24/12/23
166 39 360
280 00 127
440 83 256
125 85 159
458 74 789
113 57 269
449 78 134
25/12/23
TO
31/12/23
560 12 679
146 17 566
678 17 467
346 31 344
135 94 248
369 86 899
579 12 679
01/01/24
TO
07/01/24
679 21 560
340 72 147
133 71 344
280 02 589
157 37 133
267 54 347
680 47 449
08/01/24
TO
14/01/24
230 52 147
178 61 137
260 86 268
499 27 467
134 85 140
557 70 578
770 49 667
15/01/24
TO
21/01/24
467 73 346
349 61 100
699 49 180
459 80 244
150 68 350
570 26 466
590 43 120
22/01/24
TO
28/01/24
366 56 899
778 22 589
367 64 590
336 23 445
567 83 238
178 67 458
224 86 268
29/01/24
TO
04/02/24
700 78 567
467 73 788
137 13 148
460 05 267
130 45 159
459 83 346
300 36 150
05/02/24
TO
11/02/24
248 46 123
380 18 125
447 55 230
250 77 269
160 77 269
300 38 369
129 20 569
12/02/24
TO
18/02/24
169 62 147
120 36 457
126 96 448
129 21 236
170 81 579
150 64 130
179 77 115
19/02/24
TO
25/02/24
299 02 138
889 56 277
112 41 489
678 13 490
115 75 122
355 31 137
560 13 779
26/02/24
TO
03/03/24
788 39 450
579 13 148
238 33 445
247 32 345
457 63 490
334 01 588
668 05 357
04/03/24
TO
10/03/24
235 02 246
230 56 240
399 10 244
560 13 355
247 33 670
188 72 147
140 57 359
11/03/24
TO
17/03/24
679 29 568
690 54 888
466 62 200
446 41 137
236 16 268
668 03 670
455 44 590
18/03/24
TO
24/03/24
356 45 230
250 79 270
499 21 560
245 12 499
340 77 566
589 22 480
240 64 356
25/03/24
TO
31/03/24
125 80 127
167 47 458
130 41 489
250 75 230
199 94 266
147 26 169
789 48 350
01/04/24
TO
07/04/24
116 83 166
123 64 680
167 46 790
390 25 799
260 85 113
128 13 670
579 16 790
08/04/24
TO
14/04/24
466 65 799
125 87 467
257 47 269
270 92 570
460 03 120
360 97 115
447 50 677
15/04/24
TO
21/04/24
190 06 466
249 56 259
236 14 257
189 89 469
135 98 800
369 80 280
199 95 267
22/04/24
TO
28/04/24
788 38 224
123 61 119
170 82 570
138 21 245
246 24 590
168 56 268
236 12 390
29/04/24
TO
05/05/24
380 16 367
129 25 447
599 38 350
235 07 278
557 76 880
368 70 127
489 15 357
06/05/24
TO
12/05/24
117 97 340
560 14 680
140 56 349
267 58 260
445 31 146
348 52 778
789 44 220
13/05/24
TO
19/05/24
257 43 355
456 55 230
129 23 689
567 86 457
299 05 690
379 99 568
236 17 467
20/05/24
TO
26/05/24
123 62 390
390 24 220
120 38 567
445 33 779
589 22 688
455 45 249
479 07 359
27/05/24
TO
02/06/24
348 56 790
257 45 348
230 57 359
570 27 115
260 89 270
148 37 250
266 42 200
03/06/24
TO
09/06/24
690 53 148
190 05 348
790 62 228
114 61 155
488 07 890
246 26 222
358 68 990
10/06/24
TO
16/06/24
234 95 447
259 68 440
379 98 440
178 65 339
128 12 589
236 15 122
140 50 000
17/06/24
TO
23/06/24
370 09 900
235 01 245
489 15 348
135 92 499
244 00 235
800 89 180
123 61 489
24/06/24
TO
30/06/24
290 14 590
269 70 334
240 61 399
269 79 478
499 23 238
470 10 244
144 91 128
01/07/24
TO
07/07/24
800 87 467
700 71 119
349 67 179
157 30 235
113 58 170
236 13 300
334 05 159
08/07/24
TO
14/07/24
159 50 460
440 89 126
489 19 289
589 21 489
138 28 567
770 48 189
780 53 247
15/07/24
TO
21/07/24
229 37 890
449 73 689
145 06 240
570 23 337
680 46 448
233 85 357
240 62 246
22/07/24
TO
28/07/24
580 36 169
240 69 379
555 55 267
470 18 233
238 30 244
236 16 150
367 63 247
29/07/24
TO
04/08/24
178 60 460
370 02 688
240 67 368
889 59 577
789 40 190
369 80 389
557 78 990
05/08/24
TO
11/08/24
346 36 448
238 32 237
246 20 235
368 78 279
350 81 146
140 52 499
278 72 237
12/08/24
TO
18/08/24
339 57 124
128 10 127
368 75 348
370 08 233
378 87 368
249 52 679
157 37 467
19/08/24
TO
25/08/24
167 48 134
457 60 145
789 49 450
138 24 248
457 68 558
347 41 579
229 32 138
26/08/24
TO
01/09/24
488 00 334
390 26 457
145 05 168
130 41 137
348 53 580
169 68 666
229 38 567
02/09/24
TO
08/09/24
258 59 450
134 88 558
240 66 349
230 57 458
580 34 220
157 31 155
460 07 458
09/09/24
TO
15/09/24
480 26 169
456 58 468
267 57 124
200 24 590
347 43 157
447 57 250
120 34 347
16/09/24
TO
22/09/24
247 35 500
567 86 358
880 66 240
234 93 490
110 27 250
334 06 240
278 70 578
23/09/24
TO
29/09/24
140 58 350
339 55 357
880 67 179
159 54 347
670 36 790
256 33 256
244 05 258
30/09/24
TO
06/10/24
155 16 150
280 08 567
146 14 590
600 67 160
560 19 289
120 35 267
280 03 445
07/10/24
TO
13/10/24
789 41 380
289 92 480
233 80 370
346 30 127
344 17 278
139 38 279
566 77 467
14/10/24
TO
20/10/24
480 22 255
350 80 127
459 89 478
220 47 700
127 07 115
299 05 555
458 78 224
21/10/24
TO
27/10/24
120 34 130
700 77 278
488 06 466
280 07 179
300 36 448
228 23 120
137 18 233
28/10/24
TO
03/11/24
138 23 166
266 45 168
568 96 123
358 62 589
378 86 240
239 49 450
278 77 700
04/11/24
TO
10/11/24
467 78 189
689 39 126
470 12 480
145 07 179
230 56 448
130 45 159
456 59 135
11/11/24
TO
17/11/24
136 01 579
367 67 368
790 68 567
124 70 145
788 36 169
180 92 129
112 49 199
18/11/24
TO
24/11/24
690 50 460
660 22 200
490 33 139
567 87 359
360 96 259
479 02 138
400 48 990
25/11/24
TO
01/12/24
358 65 690
128 12 129
369 83 148
139 33 238
466 66 150
159 52 679
149 42 499
02/12/24
TO
08/12/24
299 06 178
348 58 800
289 91 579
278 75 168
123 67 340
345 23 139
124 73 139
09/12/24
TO
15/12/24
149 45 230
127 08 189
267 56 268
129 25 113
179 70 235
346 39 117
240 61 560
16/12/24
TO
22/12/24
560 13 238
457 64 455
136 07 467
159 50 118
689 37 458
189 89 199
240 65 357
 
Once scroll up ! Go Top

apala bazar day



apala bazar day - etc


apala bazar day Chart