1. Home  » 
  2. andar bahar Panel Chart

andar bahar panel result chart

DATE MON TUE WED THU FRI SAT
01/01/23
TO
01/01/23
**
**
**
**
**
**
02/01/23
TO
07/01/23
*** ** ***
122 53 337
599 36 600
790 66 880
478 92 129
489 17 179
09/01/23
TO
14/01/23
148 37 340
499 20 226
166 34 239
560 15 230
280 03 139
124 73 238
16/01/23
TO
21/01/23
370 05 780
350 87 340
140 59 225
150 64 220
378 81 470
158 49 360
23/01/23
TO
28/01/23
259 63 580
467 78 350
346 31 146
*** ** ***
780 59 900
380 17 700
30/01/23
TO
04/02/23
900 97 340
168 56 169
148 31 155
250 77 890
460 02 480
670 38 116
06/02/23
TO
11/02/23
379 96 790
880 61 119
147 25 690
360 96 114
678 15 140
260 81 290
13/02/23
TO
18/02/23
490 39 900
125 87 115
380 14 770
670 35 113
890 72 147
135 90 136
20/02/23
TO
25/02/23
130 41 470
129 27 160
569 05 168
134 85 140
137 13 256
367 68 288
27/02/23
TO
04/03/23
179 77 133
178 62 156
226 09 360
339 51 236
590 47 188
129 25 258
06/03/23
TO
11/03/23
120 33 580
268 65 140
*** ** ***
123 61 146
112 47 340
245 18 350
13/03/23
TO
18/03/23
680 48 125
679 20 578
369 84 248
237 23 670
369 88 116
578 01 380
20/03/23
TO
25/03/23
147 21 227
235 01 335
580 39 180
249 56 178
369 86 899
780 59 234
27/03/23
TO
01/04/23
580 36 330
278 79 289
148 35 230
900 97 160
149 46 123
890 70 280
03/04/23
TO
08/04/23
146 10 235
335 16 178
369 87 124
248 43 670
168 54 680
125 88 369
10/04/23
TO
15/04/23
167 40 569
118 05 230
500 52 570
670 35 168
112 41 380
790 60 127
17/04/23
TO
22/04/23
148 34 590
340 72 345
560 14 112
150 66 123
138 23 689
270 93 670
24/04/23
TO
29/04/23
100 10 550
124 77 890
358 63 139
799 50 370
680 47 160
100 18 125
01/05/23
TO
06/05/23
357 51 236
578 02 570
130 46 123
490 32 480
290 18 468
167 44 112
08/05/23
TO
13/05/23
145 09 360
236 13 120
170 87 223
158 40 136
790 62 156
890 78 260
15/05/23
TO
20/05/23
346 38 260
138 20 370
127 07 890
679 23 670
167 47 124
113 51 560
22/05/23
TO
27/05/23
490 33 788
369 82 237
128 10 370
567 80 668
150 66 367
350 82 138
29/05/23
TO
03/06/23
389 01 470
129 26 123
890 71 380
670 32 570
248 41 335
337 31 146
05/06/23
TO
10/06/23
469 91 380
348 54 130
148 36 240
147 23 670
456 51 470
490 35 230
12/06/23
TO
17/06/23
789 42 200
357 53 580
240 63 670
168 50 136
349 60 479
345 26 150
19/06/23
TO
24/06/23
580 32 156
789 42 570
470 16 240
189 81 560
125 81 128
138 26 150
26/06/23
TO
01/07/23
369 86 240
678 11 470
670 30 550
349 61 678
136 01 380
189 82 200
03/07/23
TO
08/07/23
456 56 240
670 30 370
469 96 899
230 58 116
457 69 450
460 00 235
10/07/23
TO
15/07/23
340 79 144
136 03 120
180 96 790
146 11 100
378 84 158
270 95 357
17/07/23
TO
22/07/23
470 18 125
670 35 348
790 68 116
235 06 240
167 43 580
345 21 678
24/07/23
TO
29/07/23
234 96 240
250 70 127
137 19 379
680 43 300
147 28 468
680 47 250
31/07/23
TO
05/08/23
249 58 369
100 13 670
238 32 200
690 51 380
456 51 128
590 45 456
07/08/23
TO
12/08/23
670 33 300
370 08 170
250 76 367
580 33 148
235 01 380
258 51 335
14/08/23
TO
19/08/23
237 28 116
*** ** ***
248 43 337
127 07 124
158 40 136
780 50 136
21/08/23
TO
26/08/23
149 45 780
360 91 380
346 30 578
360 90 136
570 26 150
128 12 390
28/08/23
TO
02/09/23
120 36 123
550 08 224
467 78 134
780 50 370
237 29 135
346 39 450
04/09/23
TO
09/09/23
268 60 370
580 31 146
360 98 125
370 07 160
248 44 158
490 35 249
11/09/23
TO
16/09/23
268 66 123
180 92 228
115 76 880
290 14 680
480 22 390
470 18 125
18/09/23
TO
23/09/23
130 42 570
670 37 160
248 40 127
126 91 155
479 09 126
670 36 790
25/09/23
TO
30/09/23
250 70 460
599 30 226
135 92 345
490 37 340
480 23 238
389 03 120
02/10/23
TO
07/10/23
149 46 367
122 51 380
479 09 270
470 16 169
370 02 390
158 41 236
09/10/23
TO
14/10/23
570 20 136
236 13 337
167 43 670
278 73 490
220 45 140
290 17 250
16/10/23
TO
21/10/23
670 36 169
780 53 300
390 22 110
240 66 330
670 31 560
135 94 158
23/10/23
TO
28/10/23
145 05 140
118 06 123
146 17 340
389 00 226
150 65 780
346 36 169
30/10/23
TO
04/11/23
780 55 140
560 13 148
680 40 226
380 15 780
280 04 112
470 17 467
06/11/23
TO
11/11/23
230 52 480
346 31 245
168 57 278
126 90 370
*** ** ***
*** ** ***
13/11/23
TO
18/11/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20/11/23
TO
25/11/23
138 22 660
120 35 780
230 58 800
130 42 390
128 16 268
780 55 249
27/11/23
TO
02/12/23
489 15 230
447 53 670
245 17 124
238 31 236
248 46 150
127 03 120
04/12/23
TO
09/12/23
470 18 468
136 09 469
246 24 789
119 18 279
668 09 450
369 83 580
11/12/23
TO
16/12/23
247 34 680
780 52 237
268 65 140
290 12 200
120 34 112
236 10 235
18/12/23
TO
23/12/23
237 25 447
489 10 334
240 63 157
235 03 229
117 98 125
190 04 789
25/12/23
TO
30/12/23
789 46 150
589 24 590
780 51 128
477 84 680
280 05 456
123 68 134
01/01/24
TO
06/01/24
245 14 789
780 52 480
450 91 560
379 93 337
248 48 378
146 19 180
08/01/24
TO
13/01/24
117 92 480
670 34 789
190 07 890
178 64 590
379 95 780
456 53 580
15/01/24
TO
20/01/24
225 96 268
122 56 367
660 25 258
380 12 147
560 16 349
670 37 188
22/01/24
TO
27/01/24
357 58 116
135 97 124
789 40 244
344 12 228
*** ** ***
345 27 115
29/01/24
TO
03/02/24
789 41 380
145 04 220
456 52 480
560 10 389
678 14 130
357 59 360
05/02/24
TO
10/02/24
369 88 116
467 79 117
290 15 690
113 53 120
220 44 770
230 52 660
12/02/24
TO
17/02/24
399 10 479
340 77 179
159 55 267
159 57 368
199 99 333
380 19 289
19/02/24
TO
24/02/24
100 10 299
159 58 440
111 36 457
126 90 235
890 70 127
113 50 127
26/02/24
TO
02/03/24
269 77 340
480 20 370
478 93 120
480 27 124
280 09 900
126 99 360
04/03/24
TO
09/03/24
178 68 440
120 35 140
279 81 344
679 26 222
110 26 123
156 27 467
11/03/24
TO
16/03/24
130 48 189
568 90 118
136 03 689
590 41 290
240 64 789
220 42 129
18/03/24
TO
23/03/24
129 25 357
124 75 267
440 89 126
124 72 110
589 26 240
128 19 900
25/03/24
TO
30/03/24
*** ** ***
450 92 390
140 56 123
789 43 490
440 81 579
700 77 890
01/04/24
TO
06/04/24
456 55 690
134 88 990
200 27 377
123 60 190
357 50 190
258 59 450
08/04/24
TO
13/04/24
890 78 567
133 74 356
358 61 678
499 25 230
350 80 190
500 53 148
15/04/24
TO
20/04/24
780 57 340
478 98 350
280 00 479
689 31 245
267 55 258
120 31 290
22/04/24
TO
27/04/24
129 22 200
345 28 378
178 64 789
568 99 180
123 66 790
279 87 340
29/04/24
TO
04/05/24
234 97 340
689 31 128
248 42 228
370 08 170
237 23 689
239 44 680
06/05/24
TO
11/05/24
700 79 450
190 02 570
468 83 120
367 64 220
125 86 123
134 80 190
13/05/24
TO
18/05/24
190 09 450
347 46 150
258 50 190
390 24 220
689 37 124
146 11 560
20/05/24
TO
25/05/24
570 27 340
190 03 300
340 73 238
569 08 170
258 55 159
248 47 340
27/05/24
TO
01/06/24
340 74 789
120 37 458
199 99 135
340 73 120
468 87 340
190 02 110
03/06/24
TO
08/06/24
190 09 126
480 26 123
345 22 129
447 59 450
258 55 500
280 09 450
10/06/24
TO
15/06/24
123 66 600
200 21 119
450 91 560
600 63 120
280 04 220
110 27 278
17/06/24
TO
22/06/24
450 90 190
450 97 340
150 62 660
138 27 340
120 30 280
289 95 230
24/06/24
TO
29/06/24
278 71 560
238 31 560
567 84 130
120 38 440
190 0* ***
340 75 230
01/07/24
TO
06/07/24
280 01 119
230 51 560
246 24 220
123 68 440
280 00 136
800 89 180
08/07/24
TO
13/07/24
360 96 466
479 09 199
468 84 130
450 97 340
466 66 268
120 30 479
15/07/24
TO
20/07/24
248 46 169
440 84 130
369 81 470
255 23 120
458 71 579
689 35 230
22/07/24
TO
27/07/24
268 69 450
450 91 669
124 78 440
600 67 340
133 77 340
*** ** ***
29/07/24
TO
03/08/24
678 11 119
670 30 550
470 12 570
337 39 180
250 71 560
149 47 890
05/08/24
TO
10/08/24
180 95 230
260 80 127
467 76 150
369 81 290
100 19 180
346 32 156
12/08/24
TO
17/08/24
670 31 380
136 05 177
268 67 124
*** ** ***
340 71 470
149 49 450
19/08/24
TO
24/08/24
*** ** ***
678 15 889
129 22 778
478 99 225
*** ** ***
*** ** ***
26/08/24
TO
31/08/24
*** ** ***
670 39 126
124 74 248
168 51 678
230 53 580
118 03 229
02/09/24
TO
07/09/24
557 73 580
247 32 570
345 29 199
344 15 447
167 44 455
367 63 580
09/09/24
TO
14/09/24
122 54 680
170 87 340
127 00 550
456 57 890
289 92 200
130 46 367
16/09/24
TO
21/09/24
477 85 258
250 75 456
389 00 460
156 25 230
120 35 249
270 93 300
23/09/24
TO
28/09/24
660 24 347
180 92 480
389 03 256
370 07 340
580 32 570
447 55 140
30/09/24
TO
05/10/24
330 60 578
127 00 118
190 08 350
239 47 340
590 47 890
123 61 290
07/10/24
TO
12/10/24
669 14 789
360 92 147
366 55 500
120 33 238
190 05 230
490 31 119
14/10/24
TO
19/10/24
440 87 340
120 35 140
150 62 246
169 69 450
155 10 190
679 27 340
21/10/24
TO
26/10/24
190 00 280
589 20 190
130 46 240
230 55 258
369 84 158
230 52 200
28/10/24
TO
02/11/24
199 93 120
457 68 440
200 20 280
117 95 230
357 51 290
689 30 280
04/11/24
TO
09/11/24
238 30 389
488 05 230
123 61 100
245 13 120
457 64 130
569 00 280
11/11/24
TO
16/11/24
128 17 340
568 99 289
288 83 238
500 54 130
237 21 236
246 20 235
18/11/24
TO
23/11/24
290 18 189
890 70 280
489 11 399
460 00 127
227 18 189
260 83 120
25/11/24
TO
30/11/24
360 93 256
358 69 289
156 27 250
678 18 440
257 44 789
129 27 340
02/12/24
TO
07/12/24
580 31 119
489 17 340
567 89 450
360 93 689
300 37 700
130 40 280
09/12/24
TO
14/12/24
579 18 440
340 77 250
149 43 120
134 88 440
389 02 679
790 61 489
16/12/24
TO
21/12/24
138 20 280
377 71 579
120 34 400
238 30 190
378 80 389
789 44 338
23/12/24
TO
28/12/24
 
Once scroll up ! Go Top

andar bahar



andar bahar - etc


andar bahar Chart